Usage Statistics for manilalivs.com

Summary Period: February 2005
Generated 01-Mar-2005 01:36 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2005
Total Hits 52
Total Files 41
Total Pages 34
Total Visits 28
Total KBytes 21
Total Unique Sites 23
Total Unique URLs 4
Total Unique Referrers 5
Total Unique User Agents 13
. Avg Max
Hits per Hour 0 11
Hits per Day 2 11
Files per Day 1 9
Pages per Day 1 8
Visits per Day 1 8
KBytes per Day 1 4
Hits by Response Code
Code 200 - OK 41
Code 403 - Forbidden 5
Code 404 - Not Found 6

Daily usage for February 2005

Daily Statistics for February 2005
Day Hits Files Pages Visits Sites KBytes
3 11 21.15% 9 21.95% 5 14.71% 2 7.14% 2 8.70% 3 14.78%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 8 15.38% 6 14.63% 4 11.76% 2 7.14% 2 8.70% 2 12.01%
6 1 1.92% 1 2.44% 1 2.94% 1 3.57% 1 4.35% 1 3.03%
7 6 11.54% 5 12.20% 2 5.88% 2 7.14% 2 8.70% 2 8.93%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 2 3.85% 1 2.44% 2 5.88% 1 3.57% 1 4.35% 1 3.08%
10 1 1.92% 1 2.44% 1 2.94% 1 3.57% 1 4.35% 1 3.08%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 1 1.92% 1 2.44% 1 2.94% 1 3.57% 1 4.35% 1 3.08%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 2 3.85% 1 2.44% 1 2.94% 1 3.57% 1 4.35% 1 3.08%
15 1 1.92% 1 2.44% 1 2.94% 1 3.57% 1 4.35% 1 3.08%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 1 1.92% 1 2.44% 1 2.94% 1 3.57% 1 4.35% 1 3.08%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 1 1.92% 1 2.44% 1 2.94% 1 3.57% 1 4.35% 1 3.08%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 2 3.85% 1 2.44% 1 2.94% 1 3.57% 1 4.35% 1 3.08%
22 1 1.92% 1 2.44% 1 2.94% 1 3.57% 1 4.35% 1 3.08%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 1 1.92% 1 2.44% 1 2.94% 1 3.57% 1 4.35% 1 3.08%
25 1 1.92% 1 2.44% 1 2.94% 1 3.57% 1 4.35% 1 3.08%
26 1 1.92% 1 2.44% 1 2.94% 1 3.57% 1 4.35% 1 3.08%
27 9 17.31% 7 17.07% 8 23.53% 8 28.57% 9 39.13% 4 21.18%
28 2 3.85% 1 2.44% 1 2.94% 1 3.57% 1 4.35% 1 3.08%

Hourly usage for February 2005

Hourly Statistics for February 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 2 3.85% 0 1 2.44% 0 1 2.94% 0 1 3.08%
2 0 1 1.92% 0 1 2.44% 0 1 2.94% 0 1 3.08%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 2 3.85% 0 2 4.88% 0 2 5.88% 0 1 6.16%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 2 3.85% 0 2 4.88% 0 2 5.88% 0 1 6.16%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 6 11.54% 0 3 7.32% 0 4 11.76% 0 2 9.25%
11 0 4 7.69% 0 2 4.88% 0 2 5.88% 0 1 6.16%
12 0 5 9.62% 0 5 12.20% 0 2 5.88% 0 2 8.93%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 1 1.92% 0 1 2.44% 0 1 2.94% 0 1 3.08%
16 0 9 17.31% 0 7 17.07% 0 8 23.53% 0 4 21.18%
17 0 1 1.92% 0 1 2.44% 0 1 2.94% 0 1 3.08%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 1 1.92% 0 1 2.44% 0 1 2.94% 0 1 3.03%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 1 1.92% 0 1 2.44% 0 1 2.94% 0 1 3.08%
22 0 6 11.54% 0 5 12.20% 0 3 8.82% 0 2 8.93%
23 0 11 21.15% 0 9 21.95% 0 5 14.71% 0 3 14.78%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 29 55.77% 18 88.93% /
2 4 7.69% 1 4.06% /icons/back.gif
3 4 7.69% 1 2.78% /icons/blank.gif
4 4 7.69% 1 4.23% /icons/folder.gif

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 29 55.77% 18 88.93% /
2 4 7.69% 1 4.23% /icons/folder.gif
3 4 7.69% 1 4.06% /icons/back.gif
4 4 7.69% 1 2.78% /icons/blank.gif

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 29 55.77% 27 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 29 55.77% 22 100.00% /

Top 23 of 23 Total Sites
# Hits Files KBytes Visits Hostname
1 11 21.15% 9 21.95% 3 14.78% 2 7.14% h167n3fls301o1038.telia.com
2 10 19.23% 5 12.20% 3 15.41% 5 17.86% www.whois.sc
3 6 11.54% 5 12.20% 2 8.93% 1 3.57% c-6742e353.027-6-6b736412.cust.bredbandsbolaget.se
4 4 7.69% 4 9.76% 1 5.85% 1 3.57% h233n3fls301o1038.telia.com
5 2 3.85% 1 2.44% 1 3.08% 1 3.57% 38.118.42.35
6 2 3.85% 2 4.88% 1 6.16% 2 7.14% 66-194-6-72.gen.twtelecom.net
7 1 1.92% 1 2.44% 1 3.08% 1 3.57% 66-194-6-3.gen.twtelecom.net
8 1 1.92% 1 2.44% 1 3.03% 1 3.57% 66-194-6-4.gen.twtelecom.net
9 1 1.92% 1 2.44% 1 3.08% 1 3.57% 66-194-6-73.gen.twtelecom.net
10 1 1.92% 1 2.44% 1 3.08% 1 3.57% 66-194-6-78.gen.twtelecom.net
11 1 1.92% 1 2.44% 1 3.08% 1 3.57% 66-194-6-79.gen.twtelecom.net
12 1 1.92% 1 2.44% 1 3.08% 1 3.57% 66-194-6-80.gen.twtelecom.net
13 1 1.92% 1 2.44% 1 3.08% 1 3.57% 66-194-6-81.gen.twtelecom.net
14 1 1.92% 1 2.44% 1 3.03% 1 3.57% lj2068.inktomisearch.com
15 1 1.92% 1 2.44% 1 3.03% 1 3.57% lj2151.inktomisearch.com
16 1 1.92% 1 2.44% 1 3.03% 1 3.57% lj2160.inktomisearch.com
17 1 1.92% 1 2.44% 1 3.03% 1 3.57% lj2427.inktomisearch.com
18 1 1.92% 1 2.44% 1 3.03% 1 3.57% lj2444.inktomisearch.com
19 1 1.92% 1 2.44% 1 3.03% 1 3.57% lj2504.inktomisearch.com
20 1 1.92% 0 0.00% 0 0.00% 1 3.57% lj2519.inktomisearch.com
21 1 1.92% 0 0.00% 0 0.00% 0 0.00% lj2536.inktomisearch.com
22 1 1.92% 1 2.44% 1 3.03% 1 3.57% lj2588.inktomisearch.com
23 1 1.92% 1 2.44% 1 3.08% 1 3.57% nat-user.futuresoft.com

Top 10 of 23 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 19.23% 5 12.20% 3 15.41% 5 17.86% www.whois.sc
2 11 21.15% 9 21.95% 3 14.78% 2 7.14% h167n3fls301o1038.telia.com
3 6 11.54% 5 12.20% 2 8.93% 1 3.57% c-6742e353.027-6-6b736412.cust.bredbandsbolaget.se
4 2 3.85% 2 4.88% 1 6.16% 2 7.14% 66-194-6-72.gen.twtelecom.net
5 4 7.69% 4 9.76% 1 5.85% 1 3.57% h233n3fls301o1038.telia.com
6 2 3.85% 1 2.44% 1 3.08% 1 3.57% 38.118.42.35
7 1 1.92% 1 2.44% 1 3.08% 1 3.57% 66-194-6-3.gen.twtelecom.net
8 1 1.92% 1 2.44% 1 3.08% 1 3.57% 66-194-6-73.gen.twtelecom.net
9 1 1.92% 1 2.44% 1 3.08% 1 3.57% 66-194-6-78.gen.twtelecom.net
10 1 1.92% 1 2.44% 1 3.08% 1 3.57% 66-194-6-79.gen.twtelecom.net

Top 5 of 5 Total Referrers
# Hits Referrer
1 29 55.77% - (Direct Request)
2 8 15.38% http://www.manilalivs.com
3 5 9.62% http://www.manilalivs.com/
4 5 9.62% http://www.whois.sc/
5 5 9.62% http://www.whois.sc/manilalivs.com

Top 13 of 13 Total User Agents
# Hits User Agent
1 15 28.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 10 19.23% SurveyBot/2.3 (Whois Source)
3 9 17.31% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 6 11.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 2 3.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312462)
6 2 3.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
7 1 1.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312464)
8 1 1.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312465)
9 1 1.92% Mozilla/5.0 (compatible; Konqueror/3.0-rc3; i686 Linux; 20020
10 1 1.92% Mozilla/5.0 (compatible; Konqueror/3.0-rc6; i686 Linux; 20020
11 1 1.92% Mozilla/5.0 (compatible; Konqueror/3.1-rc4; i686 Linux; 20020
12 1 1.92% Mozilla/5.0 (compatible; Konqueror/3.1-rc5; i686 Linux; 20020
13 1 1.92% Sqworm/2.9.85-BETA (beta_release; 20011115-775; i686-pc-linux

Usage by Country for February 2005

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 25 48.08% 21 51.22% 9 44.89% US Commercial
2 10 19.23% 5 12.20% 3 15.41% Seychelles
3 9 17.31% 9 21.95% 6 27.68% Network
4 6 11.54% 5 12.20% 2 8.93% Sweden
5 2 3.85% 1 2.44% 1 3.08% Unresolved/Unknown


Generated by Webalizer Version 2.01